
Size Guide
For a snug, supportive fit, select your usual size.
If you prefer a less form-fitting style, consider sizing up.
Size | WAIST (cm) | HIPS (cm) | SHORTS (cm) | 7/8S (cm) | FULL (cm) |
XS 6-8 | 43 | 55 | 48 | 81 | 89.5 |
S 8-10 | 47 | 59.6 | 49.5 | 82.5 | 91 |
M 10-12 | 51 | 63 | 51 | 84 | 92.5 |
L 12-14 | 55 | 67 | 52.5 | 85.5 | 94 |
XL 14-16 | 59 | 71 | 54 | 87 | 95.5 |
2XL 16-18 | 63 | 75 | 55.5 | 88.5 | 97 |
3XL 18-20 | 67 | 79 | 58 | 90 | 98.5 |
4XL 20-22 | 71 | 83 | 58.5 | 91.5 | 100 |
The measurements provided are measurements of the garment’s circumference, not measurements of your body.
